Melbourne plant lovers can find an excellent range of plants at the Friends of Burnley Gardens Plant Sale, on 22 & 24 January 2014, with a special list of salvia species and cultivars.
There will be native, exotic and produce plants for sale outside the main building at Burnley campus, 500 Yarra Boulevard, Richmond, Wednesday 22 and Friday 24 January, from 1-2pm and 4-5pm.
Below is the extensive list of plants for sale – scroll down to see the special selection of salvias…
Abutilon dwarf Dark Pink and Yellow | ||
Abutilon vitifolium | ||
Achillea ‘Moonbeam’ | ||
Agastache mexicana | ||
Alcea ‘ The Watchman’ (Hollyhock) | ||
Allium carinatum ssp. pulchellum | ||
Aloe ‘Black Gem’ | ||
Aloe mitiformis | ||
Alyxia buxifolia | ||
Anthemis ‘E.C. Buxton’ | ||
Artemisia schmidtii | ||
Begonia (various including cane) | ||
Brachycome (mixed cultivars) | ||
Bukbine bulbosa | ||
Campanula poscharskyana | ||
Cenia sp. | ||
Ceratostigma griffithii | ||
Ceratostigma willmottiana | ||
Cheiranthus orange | ||
Chimonanthus praecox | ||
Clerodendrum ugandense | ||
Clivia miniata | ||
Convolvulus ‘Full Moon’ | ||
Coreopsis grandiflora | ||
Correa alba | ||
Correa reflexa var. nummulariifolia | ||
Cyclamen – red | ||
Daphne odora | ||
Dianthus ‘Little Maiden’ | ||
Dichroa versicolor | ||
Dierama pulcherima | ||
Distictis buccinatoria | ||
Echinacea (purple) | ||
Epacris impressa | ||
Eremophila maculata (red) | ||
Erigeron karvinskianus ‘Mauve’ | ||
Escallonia ‘Pink Pixie’ | ||
Eucomis sp. | ||
Euphorbia myrsinites | ||
Euphorbia robbiae | ||
Ficinia nodosa | ||
Fuchsia (mixed cultivars) | ||
Geranium biokova | ||
Grevillea ‘Allyn Charm’ | ||
Grevillea ‘Apricot Charm’ | ||
Grevillea ‘Superb’ | ||
Guzmania sp. | ||
Haemanthus coccineus | ||
Helichrysum angustifolia | ||
Heliotropium ‘Album’ | ||
Heliotropium ‘Lord Robert’ | ||
Helleborus orientalis seedlings | ||
Hemerocallis ‘Stella de Oro’ | ||
Hosta ‘Aureomarginata’ | ||
Hydrangea quercifolia | ||
Hydrangea white | ||
Iris confusa variegata | ||
Iris ensata White | ||
Iris pallidus variegatus | ||
Kennedia rubicunda | ||
Leonotus (most probably orange) | ||
Libertia peregrinans | ||
Liriope ‘Evergreen Giant’ | ||
Mixed succulent pots | ||
Murraya paniculata | ||
Nepeta Xfaassenii | ||
Olearia phlogopappa | ||
Osteospermum (white) | ||
Parthenocissus quinquefolia | ||
Pelargonium graveolens | ||
Pelargonium grossularioides | ||
Penstemon (mixed cultivars) | ||
Petasites fragrans | ||
Pittosporum tobira ‘Burnley Beauty’ | ||
Plectranthus ecklonii | ||
Plectranthus saccatus | ||
Punica granatum | ||
Saintpaulia (African Violet) | ||
Santolina ‘Edward Bowles’ | ||
Scabiosa sp. | ||
Scaevola aemula ‘Purple Fan’ | ||
Sedum ‘Autumn Joy’ | ||
Sedum ‘Matrona’ | ||
Senecio ‘Vira Vira’ | ||
Spiraea cantoniensis | ||
Sprekelia sp. | ||
Stachys thirkeii | ||
Stenomesson variegatum | ||
Streptocarpus sp. | ||
Tagetes lemmonii | ||
Thuja plicata ‘Zebrina’ | ||
Trachelospermum asiaticum | ||
Veltheimia capensis | ||
Viburnum japonicum | ||
Vigna caracalla | ||
Wahlenbergia ‘Blue Mist’ | ||
Produce | ||
Basil | ||
Dragonfruit | ||
Eggplant | ||
Hyssop – Israeli tea mint | ||
Kale 1/2 tall Scotch (60cm tall) | ||
Kale ‘Toscano’ | ||
Lemongrass | ||
Oregano | ||
Rhubarb | ||
Rosemary – Tuscan Blue and Pink Form | ||
Samphire | ||
Thyme | ||
Tomatoes (mixed cultivars) | ||
Salvia List | ||
Salvia (blue) | ||
Salvia ‘African Skies’ | ||
Salvia africana-lutea | ||
Salvia ‘Black Knight’ | ||
Salvia caerulea | ||
Salvia elegans | ||
Salvia ‘Golden Delicious’ | ||
Salvia greggii ‘Pumpkin’ | ||
Salvia greggii ‘Purple’ | ||
Salvia iodantha | ||
Salvia ‘Limelight’ | ||
Salvia ‘Marine Blue’ | ||
Salvia oxyphora | ||
Salvia patens | ||
Salvia ‘Phyllis Fancy’ | ||
Salvia rubiginosa | ||
Salvia sagittata ‘Mosquito’ | ||
Salvia scutellarioides | ||
Salvia ‘Snow White’ | ||
Salvia ‘Velour Pink’ | ||
Salvia ‘Velour White’ | ||
Salvia viridis | ||
Salvia ‘Waverley’ |